66 Street and 25 Avenue SW | Edmonton, Alberta
Mattson
Leasing Opportunities
Future Development Site. Contact for Opportunities.
Unit | Area | Available | Floorplan | Comment |
---|---|---|---|---|
Unit Anchors, CRU, PAD | 1,200 - 35,000 sf | Future | Download | Future development. Check back soon for leasing opportunities. |
Types Available: | Retail |
Address | 66 Street and 25 Avenue SW |
Leaseable Range | 1,200 sq. ft. 35,000 sq. ft. |
Trade Area Population | 25,688 |
Household Income | $105,953 |
Traffic Count | 66 Street: 1,400 |
Leasing Contact
Kelsey BronettoMelcor
+1.780.945.4657
kbronetto@melcor.ca