Chestermere Blvd and Marina Drive | Chestermere, Alberta
Chestermere Station
Leasing Opportunities
Unit | Area | Available | Floorplan | Comment |
---|---|---|---|---|
Unit 202 CRU B | 1,339 sf | Immediate | Download | Developed space |
Unit 209 CRU B | 3,798 sf | Negotiable | Download | Developed space |
Unit 211 CRU B | 1,166 sf | Immediate | Download | Developed space |
Unit 212 CRU B | 1,342 sf | Immediate | Download | Developed space |
Unit 213 CRU B | 1,341 sf | Immediate | Download | Developed space |
Unit 215 CRU B | 1,341 sf | Immediate | Download | Developed space |
Unit 104 CRU D | 816 sf | 3-6 Months | Download | Developed space |
Unit CRU M | 9,967 sf | 6-9 Months | Download | Call for Details |
Unit CRU N | 12,465 sf | Future | Download | Call for Details |
Be part of Chestermere’s premier shopping destination
Types Available: | Retail |
Address | Chestermere Blvd and Marina Drive |
Leaseable Range | 816 sq. ft. 12,465 sq. ft. |
Trade Area Population | 17,613 |
Household Income | $142,832 |
Traffic Count | 22,960 - Chestermere Boulevard |
- Exposure to high traffic volume
- Located directly off the TransCanada Highway
- Close proximity to several residential communities
- Future office opportunities
- Professionally managed by Melcor REIT with signature customer care
Leasing Contact
Daniel EggertMelcor
+1.780.945.4658
deggert@melcor.ca
Property Manager
Dave BallMelcor
+1-780-945-4813
dball@melcor.ca
Alva KaneCBRE
+1.403.750.0809
alva.kane@cbre.com