Grande Prairie, Alberta
Melcor Crossing
Leasing Opportunities
Unit | Area | Available | Floorplan | Comment |
---|---|---|---|---|
Unit 102 BLD L | 1,756 sf | 0-3 Months | Download | Retail space |
Unit 103 BLD L | 2,215 sf | 0-3 Months | Download | Retail space |
Unit 10811 BLD F | 2,360 sf | 3-6 Months | Download | Retail Space |
Unit 101 BLDG K | 23,499 sf | 0-3 Months | Download | Retail space |
Unit 10805 BLD F | 3,636 sf | 0-3 Months | Download | Retail Space, End Cap |
Unit 10936 BLD H | 4,069 sf | 0-3 Months | Download | Retail space |
Regional Power Centre Serving Grande Prairie
Types Available: | Retail |
Intersection | Highway 43 | 108 Street |
Leaseable Range | 1,756 sq. ft. 23,499 sq. ft. |
Parking Ratio | 1,264 Stalls |
Trade Area Population | 171,000 |
Household Income | $118,000 |
Traffic Count | Highway 43: 21,602 VPD |
- Cineplex
- London Drugs
- Rona
Leasing Contact
Kelsey BronettoMelcor
+1.780.945.4657
kbronetto@melcor.ca
Property Manager
Kimberly RichardsMelcor
+1.780.945.2802
krichards@melcor.ca