200 - 4th Avenue South | Lethbridge, Alberta
Melcor Centre
Leasing Opportunities
Unit | Area | Available | Floorplan | Comment |
---|---|---|---|---|
Unit 154 | 1,262 sf | Pending | Download | Developed space |
Unit 214 | 505 sf | 0-3 Months | Download | Developed space |
Unit 236 - 239 | 1,802 - 8,233 | 0-3 Months | Download | Developed space |
Unit 240 - 244 | 2,249 sf - 9,486 sf | 0-3 Months | Download | Multiple Suites with Various Demising Options |
Unit 401 | 2,211 sf | 0-3 Months | Download | Developed space |
Unit 404 | 1,759 sf | 0-3 Months | Download | Undeveloped space |
Unit 409 | 726 sf | 0-3 Months | Download | Undeveloped space |
Unit 413 | 2,192 sf | 0-3 Months | Download | Developed space |
Unit 500 | 9,518 sf | 0-3 Months | Download | Developed space |
Unit 711 | 881 sf | 0-3 Months | Download | Developed space |
Unit 807 | 2,523 sf | 0-3 Months | Download | Developed space |
Professional centre in the heart of Lethbridge
Types Available: | Office |
Address | 200 - 4th Avenue South |
Leaseable Range | 505 sq. ft. 9,518 sq. ft. |
Floors | 11 |
Parking Ratio | 1:1,000 |
- Ideal for professional or medical offices
- Covered and surface parking
- Tenant only fitness facility
- On-site security and management
- Easily accessible downtown location
- Great visibility to high traffic counts
- Close proximity to major public transportation routes
- Redeveloped interior, landscaping, parking and entrance features completed in 2014
Leasing Contact
Grace DuffMelcor
+1.403.328.0475
gduff@melcor.ca
Property Manager
Grace DuffMelcor
+1.403.328.0475
gduff@melcor.ca