10117 Jasper Avenue | Edmonton, Alberta
10117 Jasper Avenue
Leasing Opportunities
Unit | Area | Available | Floorplan | Comment |
---|---|---|---|---|
Unit 1501 | 1,458 sf | Pending | Download | Show Suite Space |
Unit 600 | 1,521 sf | 0-3 Months | Download | Developed space |
Unit 1510 | 1,728 sf | 0-3 Months | Download | Developed Space |
Unit 10 | 12,000 sf +/- | 0-3 Months | Download | Concourse Level Classroom Space |
Unit 607 | 2,013 sf | 0-3 Months | Download | Developed space |
Unit 1530 | 2,555 sf | 0-3 Months | Download | Developed Space |
Unit 606 | 3,060 sf | 0-3 Months | Download | Developed space |
Unit 303 | 5,942 sf +/- | Pending | Download | Undeveloped space, with park views |
Unit 500 | 7,902 sf | 0-3 Months | Download | Developed full floor |
Unit 900 | 7,909 sf | 0-3 Months | Download | Developed full floor |
Unit 700 | 7,918 sf | 0-3 Months | Download | Developed space |
Prime downtown location with direct pedway access
Types Available: | Office, Retail |
Address | 10117 Jasper Avenue |
Leaseable Range | 1,458 sq. ft. 12,000 sq. ft. |
Floors | 15 |
Parking Ratio | 1:500 |
- BOMA BESt Level 2 Certified Green & Responsible featuring sustainable co-generation technology for significant energy, water and gas savings
- Central location in the heart of downtown Edmonton on Jasper Avenue
- Direct access to LRT and major bus routes
- Direct pedway system access
- Close to all amenities
- 24 hour security
- Ample covered parking
- Competitive lease rates and operating costs
- Professionally managed by Melcor REIT with signature customer care
Leasing Contact
Nola DeCeccoMelcor
+1.780.945.4812
ndececco@melcor.ca
Property Manager
Michael SchultenkamperMelcor
+1-780-945-4813
mschultenkamper@melcor.ca
Signature Customer Care
MelCAREMelCARE.ca
1.866.MELCOR1
service@care.melcor.ca