50 Avenue | Discovery Way | Leduc, Alberta
Leduc Common
Leasing Opportunities
Unit | Area | Available | Floorplan | Comment |
---|---|---|---|---|
Unit Stand Alone BLD | 6,384 sf | Immediate | Download | Developed space |
Unit 5A CRU B | 3,500 sf +/- | Immediate | Download | Undeveloped Space |
Unit 110 CRU F | 1,199 sf | Immediate | Download | Retail Space |
Leduc’s shopping destination
Types Available: | Retail |
Address | 50 Avenue | Discovery Way |
Leaseable Range | 1,199 sq. ft. 6,384 sq. ft. |
Trade Area Population | 21,264 |
Household Income | $102,670 |
Traffic Count | 48,920 - Highway 2 |
Leasing Contact
Scott SowinskiMelcor
+1-780-945-2795
ssowinski@melcor.ca
Property Manager
Kimberly RichardsMelcor
+1.780.945.2802
krichards@melcor.ca
Signature Customer Care
Signature Customer Carecare.melcor.ca
+1.866.635.2671
service@care.melcor.ca