Highway 39 | 69 Street | Leduc, Alberta
Woodbend Market
Leasing Opportunities
Unit | Area | Available | Floorplan | Comment |
---|---|---|---|---|
Unit CRU 5 - 1 | 2,400 sf | Pending | Download | |
Unit CRU 9 - 1 | 1,259 sf | 0-3 Months | Download | |
Unit CRU 9 - 2 | 1,228 sf | 0-3 Months | Download | |
Unit CRU 9 - 3 | 1,228 sf | 0-3 Months | Download | |
Unit CRU 9 - 4 | 1107 sf | 0-3 Months | Download | |
Unit CRU 9 - 5 | 1111 sf | 0-3 Months | Download | |
Unit CRU 9 - 6 | 1,500 sf | Pending | Download | |
Unit CRU 9 - 7 | 1228 sf | 0-3 Months | Download | |
Unit CRU 9 - 8 | 1,274 sf | 0-3 Months | Download | |
Unit 104 | 17,000 sf | Pending | Download | |
Unit CRU 6 | 3,000 sf | Pending | Download | |
Unit CRU 1 | 10,850 sf | Future | Download | Call for Details |
Unit CRU 2 | 10,850 sf | Future | Download | Call for Details |
Unit CRU 3 | 6,500 sf | Future | Download | Call for Details |
Unit CRU 4 | 6,500 sf | Future | Download | Call for Details |
Unit CRU 7 | 11,000 sf | Future | Download | Call for Details |
Types Available: | Retail |
Address | Highway 39 | 69 Street |
Leaseable Range | 1,107 sq. ft. 17,000 sq. ft. |
Trade Area Population | 11,204 |
Household Income | $124,000 |
Traffic Count | Highway 39 | 9,719 |
- Near Edmonton International Airport
- Serving surrounding residential communities in Leduc
- Shell
- Vivo Liquor
Leasing Contact
Kelsey BronettoMelcor
+1.780.945.4657
kbronetto@melcor.ca
Property Manager
Kimberly RichardsMelcor
+1.780.945.2802
krichards@melcor.ca