Deerfoot Trail & Country Hills Blvd | Calgary, Alberta
The District at North Deerfoot
Leasing Opportunities
Unit | Area | Available | Floorplan | Comment |
---|---|---|---|---|
Unit 225 CRU A | 2,542 sf | Immediate | Download | Developed Retail Space |
Unit Office, Retail | 5,000 - 50,000 sf | 6-12 Months | Download | Built to suit space with existing underground parkade |
Unit Retail | 1,200 - 20,000 sf | Future | Download | Future Retail Space |
A modern mixed-use campus set in a park with exceptional trail system connectivity
Types Available: | Industrial, Office, Retail |
Address | Deerfoot Trail & Country Hills Blvd |
Floors | 4 |
Trade Area Population | 90,000 |
Household Income | $113,000 |
Traffic Count | 102,000 via Deerfoot Trail |
Zoning | DC - IG/IC, CCOR3 |
Major Transportation Routes | Deerfoot Trail, Country Hills Blvd, Stoney Trail |
- Master-planned business park with excellent amenities
- Showers, asphalt running trails, outdoor fitness stations
- Shell
- McDonalds
- Micro-Watt
- Starbucks
- Subway
- Compact Rentals
Leasing Contact
Mat BackhouseLeasing Manager
+1.403.270.1295
mbackhouse@melcor.ca
Property Manager
Christina ArscottMcCor Management
+1.403.294.0253
carscott@mccor.ca